Vikings 2007 Salary Cap
If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
| Player | Base Salary | Sign Bonus | Other Bonus | Total Salary | Cap Value | Position |
| Alexander, Rufus | $ 285,000 | $ 112,750 | $ 0 | $ 302,750 | $ 218,187 | LB |
| Allison, Aundrae | $ 285,000 | $ 179,500 | $ 0 | $ 464,500 | $ 329,875 | WR |
| Birk, Matt | $ 4,630,000 | $ 3,840,378 | $ 401,680 | $ 5,031,680 | $ 5,317,394 | OL |
| Bollinger, Brooks | $ 750,000 | $ 0 | $ 550,000 | $ 800,000 | $ 1,000,000 | QB |
| Ciurciu, Vinny | $ 595,000 | $ 562,500 | $ 212,500 | $ 1,370,000 | $ 995,000 | LB |
| Cook, Ryan | $ 360,000 | $ 1,200,000 | $ 312,385 | $ 366,000 | $ 666,000 | OL |
| Daniels, Brian | $ 0 | $ 0 | $ 0 | $ 201,176 | $ 0 | OL |
| Doss, Mike | $ 595,000 | $ 150,000 | $ 255,000 | $ 903,125 | $ 903,125 | S |
| Dugan, Jeff | $ 525,000 | $ 700,000 | $ 95,000 | $ 575,000 | $ 715,000 | TE |
| Edwards, Ray | $ 360,000 | $ 393,000 | $ 6,000 | $ 366,000 | $ 464,250 | DE |
| Evans, Fred | $ 360,000 | $ 0 | $ 0 | $ 360,000 | $ 360,000 | DT |
| Farwell, Heath | $ 435,000 | $ 0 | $ 6,000 | $ 441,000 | $ 441,000 | LB |
| Ferguson, Robert | $ 700,000 | $ 0 | $ 400,000 | $ 700,000 | $ 700,000 | WR |
| Gordon, Charles | $ 360,000 | $ 0 | $ 6,000 | $ 366,000 | $ 366,000 | CB |
| Greenway, Chad | $ 360,000 | $ 0 | $ 1,056,000 | $ 5,476,000 | $ 1,643,500 | LB |
| Griffin, Cedric | $ 360,000 | $ 1,300,000 | $ 325,880 | $ 365,880 | $ 690,880 | CB |
| Henderson, E.J. | $ 1,000,000 | $ 4,000,000 | $ 150,000 | $ 5,100,000 | $ 2,821,305 | LB |
| Herrera, Anthony | $ 850,000 | $ 0 | $ 4,560 | $ 854,560 | $ 854,560 | OL |
| Hicks, Artis | $ 950,000 | $ 600,000 | $ 6,000 | $ 956,000 | $ 956,000 | OL |
| Holcomb, Kelly | $ 1,485,000 | $ 2,000,000 | $ 1,353,240 | $ 1,485,000 | $ 1,485,000 | QB |
| Hutchinson, Steve | $ 2,035,000 | $ 10,000,000 | $ 2,650,000 | $ 2,085,000 | $ 6,685,000 | OL |
| Jackson, Tarvaris | $ 360,000 | $ 820,000 | $ 241,000 | $ 366,000 | $ 571,000 | QB |
| James, Erasmus | $ 387,500 | $ 0 | $ 50,000 | $ 387,500 | $ 2,765,500 | DE |
| Johnson, Chase | $ 285,000 | $ 12,000 | $ 0 | $ 297,000 | $ 289,000 | OL |
| Johnson, Marcus | $ 435,000 | $ 1,525,000 | $ 6,000 | $ 441,000 | $ 746,000 | OL |
| Johnson, Spencer | $ 850,000 | $ 0 | $ 5,400 | $ 855,400 | $ 855,400 | DE |
| Jones, Braden | $ 285,000 | $ 7,000 | $ 0 | $ 197,000 | $ 192,333 | TE |
| Kleinsasser, Jim | $ 1,900,000 | $ 0 | $ 100,000 | $ 2,000,000 | $ 2,850,000 | TE |
| Kluwe, Chris | $ 435,000 | $ 0 | $ 6,000 | $ 441,000 | $ 441,000 | K |
| Leber, Ben | $ 865,000 | $ 3,000,000 | $ 1,177,500 | $ 1,415,000 | $ 2,592,500 | LB |
| Loeffler, Cullen | $ 525,000 | $ 500,000 | $ 20,000 | $ 545,000 | $ 645,000 | OL |
| Longwell, Ryan | $ 820,000 | $ 3,000,000 | $ 2,520 | $ 822,520 | $ 1,422,520 | K |
| McCauley, Marcus | $ 285,000 | $ 786,000 | $ 0 | $ 1,071,000 | $ 481,500 | CB |
| McKinnie, Bryant | $ 850,000 | $ 13,500,000 | $ 500,000 | $ 1,100,000 | $ 5,024,500 | OL |
| Mills, Garrett | $ 360,000 | $ 462,500 | $ 6,720 | $ 360,000 | $ 360,000 | TE |
| Mitchell, Jayme | $ 360,000 | $ 0 | $ 6,000 | $ 366,000 | $ 366,000 | DE |
| Moore, Mewelde | $ 510,000 | $ 394,000 | $ 5,040 | $ 515,040 | $ 613,540 | RB |
| Mozes, Dan | $ 285,000 | $ 20,000 | $ 0 | $ 210,000 | $ 196,666 | OL |
| Peterson, Adrian | $ 285,000 | $ 3,000,000 | $ 3,955,000 | $ 4,540,000 | $ 2,040,000 | RB |
| Rice, Sidney | $ 285,000 | $ 1,316,000 | $ 726,500 | $ 1,601,000 | $ 614,000 | WR |
| Richardson, Tony | $ 820,000 | $ 0 | $ 147,500 | $ 845,000 | $ 845,000 | RB |
| Robison, Brian | $ 285,000 | $ 484,000 | $ 0 | $ 769,000 | $ 406,000 | DE |
| Scott, Darrion | $ 850,000 | $ 0 | $ 4,920 | $ 854,920 | $ 854,920 | DE |
| Sharper, Darren | $ 2,900,000 | $ 1,000,000 | $ 150,000 | $ 3,000,000 | $ 3,250,000 | S |
| Shiancoe, Odai | $ 1,100,000 | $ 5,000,000 | $ 2,300,000 | $ 8,200,000 | $ 4,200,000 | TE |
| Smith, Dwight | $ 1,600,000 | $ 0 | $ 600,000 | $ 2,200,000 | $ 2,200,000 | S |
| Tahi, Naufahu | $ 360,000 | $ 0 | $ 5,760 | $ 365,760 | $ 365,760 | RB |
| Taylor, Chester | $ 2,400,000 | $ 3,000,000 | $ 101,320 | $ 2,401,320 | $ 3,151,320 | RB |
| Thomas, Dontarrious | $ 510,000 | $ 1,045,000 | $ 5,520 | $ 515,520 | $ 878,438 | LB |
| Udeze, Kenechi | $ 649,750 | $ 0 | $ 50,000 | $ 649,750 | $ 2,001,584 | DE |
| Wade, Bobby | $ 950,000 | $ 2,000,000 | $ 3,700,000 | $ 4,000,000 | $ 4,800,000 | WR |
| Whitaker, Ronyell | $ 435,000 | $ 0 | $ 5,520 | $ 440,520 | $ 440,520 | CB |
| Williams, Kevin | $ 3,000,000 | $ 5,500,000 | $ 500,000 | $ 9,000,000 | $ 6,209,249 | DT |
| Williams, Pat | $ 2,650,000 | $ 3,750,000 | $ 13,550,000 | $ 6,750,000 | $ 17,804,168 | DT |
| Williams, Tank | $ 595,000 | $ 0 | $ 40,000 | $ 635,000 | $ 475,000 | S |
| Williamson, Troy | $ 435,000 | $ 0 | $ 1,500,000 | $ 435,000 | $ 4,949,000 | WR |
| Winfield, Antoine | $ 4,900,000 | $ 0 | $ 100,000 | $ 5,000,000 | $ 5,000,000 | CB |



