Vikings merchandise, apparel and jerseys for sale!

Vikings 2007 Team Stats


Team Statistics

Vikings Opponents
TOTAL FIRST DOWNS 294 305
FIRST DOWNS (Rushing-passing-by penalty) 131 - 139 - 24 67 - 222 - 16
THIRD DOWN CONVERSIONS 69/200 94/234
FOURTH DOWN CONVERSIONS 7/13 7/18
TOTAL OFFENSIVE YARDS 5379 5410
OFFENSE (Plays-Average Yards) 964 - 5.6 1063 - 5.1
TOTAL RUSHING YARDS 2634 1185
RUSHING (Plays-Average Yards) 494 - 5.3 379 - 3.1
TOTAL PASSING YARDS 2745 4225
PASSING (Comp-Att-Int-Avg) 249 - 432 - 14 - 6.8 415 - 646 - 15 - 7.0
SACKS 38 38
FIELD GOALS 20/24 28/32
TOUCHDOWNS 43 32
(Rushing-Passing-Returns-Defensive) 22 - 12 - 1 - 8 7 - 22 - 1 - 2
TIME OF POSSESSION 29:34 30:51
TURNOVER RATIO +1
Passing Statistics
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sck Sack/Lost Rating
Tarvaris Jackson 294 171 1911 58.2 6.5 9 3.1 12 4.1 71 19 70 70.8
Kelly Holcomb 83 42 515 50.6 6.2 2 2.4 1 1.2 40 12 87 73.1
Brooks Bollinger 50 33 391 66.0 7.8 1 2.0 1 2.0 50 7 36 88.0
Sidney Rice 2 2 94 100.0 47.0 0 0.0 0 0.0 79 0 0 118.8
Chris Kluwe 1 1 27 100.0 27.0 0 0.0 0 0.0 27 0 0 118.8
Chester Taylor 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 0 39.6
Mewelde Moore 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 0 39.6
Rushing Statistics
Player Att Yds Yds/Att Long TD
Adrian Peterson 238 1341 5.6 73 12
Chester Taylor 157 844 5.4 84 7
Tarvaris Jackson 54 260 4.8 32 3
Mewelde Moore 20 113 5.6 17 0
Tony Richardson 7 13 1.9 4 0
Naufahu Tahi 6 15 2.5 6 0
Brooks Bollinger 5 18 3.6 10 0
Troy Williamson 2 29 14.5 26 0
Jeff Dugan 2 7 3.5 4 0
Aundrae Allison 2 3 1.5 3 0
Bobby Wade 1 -9 -9.0 -9 0
Receiving Statistics
Player Rec Yds Yds/Rec Long TD
Bobby Wade 54 647 12.0 40 3
Robert Ferguson 32 391 12.2 71 1
Sidney Rice 31 396 12.8 60 4
Chester Taylor 29 281 9.7 50 0
Visanthe Shiancoe 27 323 12.0 79 1
Adrian Peterson 19 268 14.1 60 1
Troy Williamson 18 240 13.3 60 1
Tony Richardson 11 89 8.1 12 0
Aundrae Allison 8 122 15.3 35 0
Jeff Dugan 7 57 8.1 27 0
Mewelde Moore 6 48 8.0 20 0
Jimmy Kleinsasser 4 43 10.8 26 1
Garrett Mills 2 26 13.0 18 0
Naufahu Tahi 1 7 7.0 7 0
Field Goal Statistics
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Ryan Longwell 0 0 3 3 6 6 11 10 4 1
TOTAL 0 0 3 3 6 6 11 10 4 1
OPPONENTS TOTAL 0 0 7 7 10 10 12 10 3 1
Punting Statistics
Player Punts Avg Touchbacks/g IN 20 Long Blck
Chris Kluwe 81 44.7 9 34 70 0
TOTAL 81 44.7 9 34 70 0
OPPONENTS TOTAL 82 46.1 11 33 69 0
Punt Return Statistics
Player Returns FC Yds/Ret Long TD
Bobby Wade 16 11 7.0 17 0
Mewelde Moore 13 8 10.0 42 0
TOTAL 29 19 8.3 42 0
OPPONENTS TOTAL 43 6 10.2 89 1
Kick Return Statistics
Player Returns Yds Yds/Ret Long TD
Aundrae Allison 20 574 28.7 104 1
Troy Williamson 17 387 22.8 56 0
Adrian Peterson 16 412 25.8 53 0
Charles Gordon 2 48 24.0 27 0
Mewelde Moore 1 20 20.0 20 0
Jeff Dugan 1 18 18.0 18 0
Otis Grigsby 1 2 2.0 2 0
Visanthe Shiancoe 1 0 0.0 0 0
TOTAL 59 1461 24.8 104 1
OPPONENTS TOTAL 65 1441 22.2 55 0
Defense Statistics
Player Tot Solo Assist Sck Fumb
E.J. Henderson 118 94 24 4 3
Cedric Griffin 92 82 10 0 2
Chad Greenway 105 78 27 0 2
Antoine Winfield 67 58 9 0 1
Marcus McCauley 64 54 10 0 0
Ben Leber 67 51 16 5 2
Darren Sharper 63 49 14 0 1
Dwight Smith 51 44 7 0 1
Pat Williams 62 43 19 2 0
Kenechi Udeze 47 37 10 5 1
Charles Gordon 39 30 9 0 0
Kevin Williams 38 30 8 3 1
Ray Edwards 30 26 4 5 4
Heath Farwell 30 25 5 0 0
Spencer Johnson 24 21 3 3 1
Brian Robison 26 20 6 4 1
Tank Williams 18 15 3 0 0
Vinny Ciurciu 12 11 1 0 0
Eric Frampton 11 9 2 0 0
Jayme Mitchell 9 5 4 1 0
Ronyell Whitaker 7 5 2 0 0
Erasmus James 7 5 2 1 0
Mike Doss 6 5 1 0 0
Dontarrious Thomas 5 5 0 0 0
Adrian Peterson 5 4 1 0 0
Fred Evans 3 3 0 1 0
Mewelde Moore 3 3 0 0 0
Jeff Dugan 4 2 2 0 0
Cullen Loeffler 3 2 1 0 0
Bobby Wade 2 2 0 0 0
Naufahu Tahi 2 2 0 0 0
Matt Birk 2 2 0 0 0
Anthony Herrera 2 2 0 0 0
Tarvaris Jackson 2 2 0 0 0
Ryan Longwell 2 1 1 0 0
Aundrae Allison 1 1 0 0 0
Otis Grigsby 1 1 0 1 1
Bryant McKinnie 1 1 0 0 0
Troy Williamson 1 1 0 0 0
Darrion Scott 1 1 0 0 0
Steve Hutchinson 1 1 0 0 0
Chris Kluwe 1 1 0 0 0
Jimmy Kleinsasser 1 1 0 0 0
Tony Richardson 1 1 0 0 0
Visanthe Shiancoe 1 1 0 0 0
Robert Ferguson 1 1 0 0 0
David Herron 1 1 0 0 0
TOTAL 1084 883 201 38 22
OPPONENTS TOTAL 1026 798 228 38 19
Interception Statistics
Player Int Yds Yds/Int Long TD
Dwight Smith 4 112 28.0 93 1
Darren Sharper 4 61 15.2 41 1
Kevin Williams 2 72 36.0 54 2
Chad Greenway 2 39 19.5 37 1
Antoine Winfield 1 14 14.0 14 1
Ben Leber 1 0 0.0 0 0
Charles Gordon 1 0 0.0 0 0
TOTAL 15 298 19.9 93 6
OPPONENTS TOTAL 14 177 12.6 47 0

Search Vikings Stop

Sponsored Sites