<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vikings Stop Blog &#187; 2009 Salary Cap</title>
	<atom:link href="http://www.vikingsstop.com/category/2009-salary-cap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vikingsstop.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Apr 2011 17:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Early 2009 Vikings Salary Cap Numbers</title>
		<link>http://www.vikingsstop.com/early-2009-vikings-salary-cap-numbers/</link>
		<comments>http://www.vikingsstop.com/early-2009-vikings-salary-cap-numbers/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 03:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Salary Cap]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NFL salary cap]]></category>

		<guid isPermaLink="false">http://www.vikingsstop.com/blog/?p=18</guid>
		<description><![CDATA[Here is an early look at the Minnesota Vikings 2009 salary cap situation. Mind you that these numbers are not exact, but to the best of all my research and figuring they are a close representation. The first number is the 2009 base salary of players under contract and the second number is the estimated [...]]]></description>
		<wfw:commentRss>http://www.vikingsstop.com/early-2009-vikings-salary-cap-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

