Early 2009 Vikings Salary Cap Numbers
February 13, 2009 by admin
Filed under 2009 Salary Cap, News
Here is an early look at the Minnesota Vikings 2009 salary cap situation. Mind you that these numbers are not exact, but to the best of all my research and figuring they are a close representation. The first number is the 2009 base salary of players under contract and the second number is the estimated 2009 cap charge should they make the roster. The 2009 NFL salary cap is set to be 123 million dollars per team this year and to the best of my knowledge, the Vikings are right close to about 103 million. This means they are roughly 20 million under the cap at this current time.
Updated 3/19/09 - Updated new players and contracts. When applying the rule of 51, the Vikings total cap number is $106,467,417.00. These leaves them under the cap by 20.5 million give or take.
| PLAYER | POS | 2009 BASE SALARY | 2009 CAP HIT |
| Abdullah, Husain | S | $385,000.00 | $385,000.00 |
| Allen, Jared | DE | $7,750,000.00 | $10,333,000.00 |
| Allison, Aundrae | WR | $460,000.00 | $505,000.00 |
| Berrian, Bernard | WR | $2,395,000.00 | $6,328,000.00 |
| Booty, John David | QB | $385,000.00 | $437,000.00 |
| Burnett, Martail | DE | $310,000.00 | $310,000.00 |
| Ciurciu, Vinny | LB | Dead Money | $338,000.00 |
| Clark, Chris | OL | $310,000.00 | $310,000.00 |
| Cook, Ryan | OL | $535,000.00 | $830,000.00 |
| Daniels, Brian | OL | $310,000.00 | $310,000.00 |
| Dugan, Jeff | TE | $675,000.00 | $865,000.00 |
| Edwards, Ray | DE | $1,010,000.00 | $1,108,250.00 |
| Farwell, Heath | LB | $1,250,000.00 | $2,316,667.00 |
| Frampton, Eric | S | $460,000.00 | $460,000.00 |
| Gordon, Charles | CB | $535,000.00 | $535,000.00 |
| Greenway, Chad | LB | $1,000,000.00 | $2,278,000.00 |
| Griffin, Cedric | CB | $535,000.00 | $855,000.00 |
| Guion, Letroy | DT | $385,000.00 | $429,000.00 |
| Henderson, E.J. | LB | $3,200,000.00 | $5,021,000.00 |
| Henderson, Erin | LB | $385,000.00 | $385,000.00 |
| Herrera, Anthony | OL | $900,000.00 | $1,833,000.00 |
| Herron, David | LB | $460,000.00 | $460,000.00 |
| Hicks, Artis | OL | $1,025,000.00 | $1,265,000.00 |
| Hutchinson, Steve | OL | $5,450,000.00 | $7,500,000.00 |
| Jackson, Tarvaris | QB | $535,000.00 | $735,000.00 |
| Johnson, Jaymar | WR | $310,000.00 | $310,000.00 |
| Johnson, Tyrell | S | $385,000.00 | $752,000.00 |
| Kennedy, Jimmy | DT | $620,000.00 | $700,000.00 |
| Kleinsasser, Jim | TE | $2,500,000.00 | $3,500,000.00 |
| Kluwe, Chris | P/K | $850,000.00 | $1,158,000.00 |
| Leber, Ben | LB | $3,950,000.00 | $4,750,000.00 |
| Loeffler, Cullen | OL | $675,000.00 | $795,000.00 |
| Longwell, Ryan | P/K | $1,850,000.00 | $2,450,000.00 |
| McCauley, Marcus | CB | $460,000.00 | $657,000.00 |
| McKinnie, Bryant | OL | $2,900,000.00 | $6,100,000.00 |
| Mehlhaff, Taylor | P/K | $385,000.00 | $385,000.00 |
| Mills, Garrett | TE | $535,000.00 | $535,000.00 |
| Mitchell, Jayme | DE | $635,000.00 | $635,000.00 |
| Onatolu, Kenny | LB | $310,000.00 | $310,000.00 |
| Paymah, Karl | CB | $1,550,000.00 | $1,550,000.00 |
| Peterson, Adrian | RB | $755,000.00 | $2,810,000.00 |
| Radovich, Drew | OL | $385,000.00 | $393,000.00 |
| Reynaud, Darius | WR | $385000.00 | $385000.00 |
| Rice, Sidney | WR | $460,000.00 | $789,000.00 |
| Roberson, Derrick | CB | $310,000.00 | $310,000.00 |
| Robison, Brian | DE | $460,000.00 | $581,000.00 |
| Rogers, Roderick | S | $385,000.00 | $385,000.00 |
| Rosenfels, Sage | QB | $2,000,000.00 | $2,500,000.00 |
| Sapp, Benny | CB | $620,000.00 | $720,000.00 |
| Shiancoe, Visanthe | TE | $2,100,000.00 | $3,200,000.00 |
| Sullivan, John | OL | $385,000.00 | $409,000.00 |
| Taylor, Chester | RB | $3,000,000.00 | $3,750,000.00 |
| Udeze, Kenechi | DE | $807,500.00 | $807,500.00 |
| Wade, Bobby | WR | $2,950,000.00 | $3,400,000.00 |
| Walker, Marcus | CB | $310,000.00 | $310,000.00 |
| Williams, Kevin | DT | $1,000,000.00 | $4,209,000.00 |
| Williams, Madieu | S | $620,000.00 | $1,287,000.00 |
| Williams, Pat | DT | $3,750,000.00 | $5,911,000.00 |
| Winfield, Antoine | CB | $6,000,000.00 | $6,100,000.00 |
| Young, Albert | RB | $310,000.00 | $310,000.00 |
| TOTAL | $75,552,500.00 | $109,285,417.00 |
Similar Posts:
- Favre in line for big pay bump
- Kevin Williams and Pat Williams have June trial date set
- Bernard Berrian wants in on the Brett Favre action
- SidCast: Favre doesn’t care about money
- Vikings MLB E.J. Henderson “ready to rock” soon enough
Incoming search terms for this page:
- jaymar johnson salary
- kenny onatolu salary
- john sullivan vikings salary
- salary minnesota viking
- viking salary cap
- salary for Kevin Williams of the Vikings
- minnesota vikings player salaries
- minnesota vikings favre cap
- vikings 127 39 salary cap
- vikings cap




Comments
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!